(a.k.a. a little more clustering leading to fewer, bigger dots.)
(a.k.a. a little less clustering leading to more, smaller dots.)
If dots' aren't your thing, than maybe numbers are. In 2009, our blog was viewed in 52 countries. Last year, our blog was viewed in 108 countries. The following are the countries coupled with the number of site hits for the year.
United States (US) | 2,254 |
India (IN) | 464 |
Canada (CA) | 175 |
Brazil (BR) | 174 |
United Kingdom (GB) | 166 |
Spain (ES) | 144 |
Indonesia (ID) | 82 |
Germany (DE) | 80 |
Malaysia (MY) | 75 |
Italy (IT) | 62 |
France (FR) | 61 |
Mexico (MX) | 53 |
Greece (GR) | 42 |
Australia (AU) | 41 |
Singapore (SG) | 40 |
Argentina (AR) | 36 |
Colombia (CO) | 34 |
Austria (AT) | 30 |
Netherlands (NL) | 29 |
Turkey (TR) | 27 |
Chile (CL) | 26 |
Russian Federation (RU) | 24 |
Thailand (TH) | 23 |
Taiwan (TW) | 22 |
Portugal (PT) | 22 |
Poland (PL) | 22 |
Romania (RO) | 22 |
Philippines (PH) | 21 |
Japan (JP) | 21 |
Sweden (SE) | 21 |
Finland (FI) | 17 |
Saudi Arabia (SA) | 15 |
Peru (PE) | 14 |
Vietnam (VN) | 13 |
Switzerland (CH) | 12 |
Venezuela (VE) | 12 |
Hungary (HU) | 12 |
Slovakia (SK) | 12 |
Hong Kong (HK) | 12 |
Belgium (BE) | 11 |
Ireland (IE) | 10 |
Nigeria (NG) | 10 |
New Zealand (NZ) | 9 |
Israel (IL) | 9 |
Korea, Republic of (KR) | 9 |
Ukraine (UA) | 9 |
Czech Republic (CZ) | 8 |
Serbia (RS) | 8 |
Egypt (EG) | 8 |
Pakistan (PK) | 7 |
Lithuania (LT) | 7 |
Norway (NO) | 7 |
South Africa (ZA) | 7 |
Iran, Islamic Republic of (IR) | 7 |
Kuwait (KW) | 6 |
Estonia (EE) | 6 |
Morocco (MA) | 5 |
Guatemala (GT) | 5 |
Bulgaria (BG) | 5 |
Bangladesh (BD) | 5 |
United Arab Emirates (AE) | 5 |
Ghana (GH) | 4 |
Latvia (LV) | 4 |
Croatia (HR) | 4 |
Costa Rica (CR) | 4 |
Trinidad and Tobago (TT) | 3 |
Malta (MT) | 3 |
Dominican Republic (DO) | 3 |
Tunisia (TN) | 3 |
Denmark (DK) | 3 |
Oman (OM) | 3 |
Uruguay (UY) | 2 |
Jamaica (JM) | 2 |
Slovenia (SI) | 2 |
Kenya (KE) | 2 |
Iraq (IQ) | 2 |
Guadeloupe (GP) | 2 |
Algeria (DZ) | 2 |
Nepal (NP) | 2 |
El Salvador (SV) | 2 |
Panama (PA) | 2 |
Netherlands Antilles (AN) | 2 |
Cambodia (KH) | 2 |
Sri Lanka (LK) | 2 |
Jordan (JO) | 2 |
Luxembourg (LU) | 1 |
Faroe Islands (FO) | 1 |
Belarus (BY) | 1 |
Bahrain (BH) | 1 |
Brunei Darussalam (BN) | 1 |
Suriname (SR) | 1 |
Togo (TG) | 1 |
Ecuador (EC) | 1 |
Tanzania, United Republic of (TZ) | 1 |
Zimbabwe (ZW) | 1 |
Bolivia (BO) | 1 |
Angola (AO) | 1 |
Senegal (SN) | 1 |
Sudan (SD) | 1 |
Syrian Arab Republic (SY) | 1 |
Azerbaijan (AZ) | 1 |
Georgia (GE) | 1 |
Libyan Arab Jamahiriya (LY) | 1 |
Qatar (QA) | 1 |
Myanmar (MM) | 1 |
Belize (BZ) | 1 |
Puerto Rico (PR) | 1 |
Moldova, Republic of (MD) | 1 |
Okay, so that is where we are at. Now, where do we want to go? Well, as you may have noticed, the map located on the right side column has started over in dots and in counting. So we are basically back to square one. This year we figured we would go crazy and up the stakes again. Everything that was counted, that can be counted, will be counted. We set our goals high with the hopes of getting 125% more site hits, more counties viewed in, more followers, and of course 125% more posts.
What? Too easy? Well if it is too easy for you, than we're on board to go for 150% more! Let's see where that goal takes us.
Are you wondering why we set goals? I know a few people have told us they are. Well, we set goals to keep the sheep motivated to share and to hopefully entertain you. Are you entertained? We hope so, because we sure are.
Let us know what you think. Please, feel free to comment. We don't bite...hard (except D.J.) Or email us at sheep.4225sc@gmail.com. We're always looking for more friends, new ideas/suggestions, and good stories. Here's to a new year with hopes of many great adventures to share with many wonderful friends. Now go make that map look sick with chicken pox!